




| DATE | OPPONENT | PLACE | TIME | Results |
| OCT. 27 | 1ST DAY OF SCRIMMAGE | |||
| NOV. 1 | POTEET SCRIMMAGE | AWAY | 4:30 | canceled |
| 10 | SINTON | HOME | 5:00 | W (42 - 22) |
| 13 | POTEET | HOME | 5:00 | L (38 - 46) |
| 16 | YORKTOWN | AWAY | 5:00 | L (33 - 47) |
| 15-17 | JOHN PAUL JV TOURNEY | AWAY | TBA | |
| 27 | GOLIAD | AWAY | 5:00 | W (54 - 42) |
| 30-DEC. 1 | ALICE LADY COYOTE BBALL TOURNAMENT | AWAY | TBA | 2 W & 2 L |
| DEC. 1-2 | GOLIAD JV TOURNAMENT | AWAY | TBA | |
| 4 | FALLS CITY | HOME | 5:00 | L (57 - 64) |
| 6-8 | INGLESIDE VARSITY TOURNAMENT | AWAY | TBA | |
| 11 | TAFT | AWAY | 5:00 | |
| 14 | REFUGIO | AWAY | 5:00 | |
| 18 | SKIDMORE-TYNAN | HOME | 5:00 | |
| 27-29 | ORANGE GROVE VARSITY TOURNAMENT | AWAY | TBA | |
| JAN. 3 | JOHN PAUL HIGH SCHOOL | HOME | 5:00 | |
| 5 | BLOOMINGTON | AWAY | 5:00 | |
| 8 | GEORGE WEST | HOME | 5:00 | |
| 11 | ODEM | AWAY | 5:00 | |
| 15 | TAFT (PARENT'S NIGHT) | HOME | 5:00 | |
| 18 | REFUGIO | HOME | 5:00 | |
| 22 | SKIDMORE-TYNAN | AWAY | 5:00 | |
| 25 | FREER | HOME | 5:00 | |
| 26 | THREE RIVERS JV TOURNAMENT | HOME | TBA | |
| 29 | BLOOMINGTON | HOME | 5:00 | |
| FEB. 1 | GEORGE WEST | AWAY | 5:00 | |
| 5 | ODEM | HOME | 5:00 |
11/12 - Bi-District
14-16 - Area
18/19 - Quarter Finals
21-23 - Regional
28 - March 1 - STATE
Head Coach: Lee Ann Dye-Barker Superintendent: Mac
Johanson
Assistants: Jamye Linebarger,
Haley Boydston Principal: Kenneth
Rohrbach
Women’s Coordinator: Doris
Johanson Athletic
Director: Eddie Hesseltine