



Varsity Schedule
| Date | Opponent | Place | Time |
| August 18 | Woodsboro (Scrimmage) | Home | TBA |
| August 24 | Goliad/Yorktown Scrimmage | Goliad | TBA |
| August 31 | Jourdanton | Away | 7:30 |
| September 7 | San Diego | Home | 7:30 |
| September 14 | Nixon-Smiley | Home | 7:30 |
| September 21 | Kenedy | Away | 7:30 |
| September 28 | *Skidmore-Tynan | Away | 7:30 |
| October 5 | *Refugio | Home | 7:30 |
| October 12 | *Bloomington | Away | 7:30 |
| October 19 | *Taft (Homecoming) | Home | 7:30 |
| October 26 | OPEN | ||
| November 2 | *George West | Away | 7:30 |
| November 9 | *Odem (Parent's Night) | Home | 7:30 |
*Denotes District Games
JV Schedule
| Date | Opponent | Place | Time |
| August 30 | Jourdanton | Home | 6:00 |
| September 6 | San Diego | Away | 7:00 |
| September 13 | Nixon-Smiley | Away | 7:00 |
| September 20 | Kenedy | Home | 7:00 |
| September 27 | Skidmore-Tynana | Home | 7:00 |
| October 4 | Refugio | Away | 7:00 |
| October 11 | Bloomington | Home | 7:00 |
| October 18 | Taft | Away | 7:00 |
| October 25 | OPEN | ||
| November 1 | George West | Home | 7:00 |
| November 8 | Odem | Away | 7:00 |
High School Principal: Kenneth Rohrbach
Superintendent: Mac Johanson
Athletic Director/Head Football Coach: Eddie Hesseltine
Coaches: Kevin Sheppard, Gerry Morgan, Jimmy Woodin, Juan Herrera, Chris Tobola, and Vincent Dotson