



| Date | Opponent | Location | Time | Teams Involved |
| Aug. 7 | Scrimmage/Poteet | Poteet | TBA | F,JV,V |
| Aug. 8 | Scrimmage/Ingleside | Ingleside | 10:00 | F,JV,V |
| Aug. 10 | Refugio | Home | 1:00 | F,JV,V |
| Aug. 14/15 | CCISD Tournament | Corpus Christi | TBA | V |
| Aug. 18 | Ingleside | Ingleside | 5:00 | F,JV,V |
| Aug. 20, 21 & 22 | Three Rivers Tournament | Home | TBA | V |
| Aug. 25 | Sinton | Home | 5:00 | F,JV,V |
| Aug. 27, 28, & 39 | Alice Tournament | Alice | TBA | V |
| Sept. 1 | *George West | George West | 5:00 | F,JV,V |
| Sept. 4 | Poteet | Home | 5:00 | V |
| Sept. 5 | Orange Grove Tournament | Orange Grove | TBA | F,JV |
| Sept. 8 | *Dilley | Home | 5:00 | F,JV,V |
| Sept. 10, 11, & 12 | Sinton Tournament | Sinton | TBA | F,JV |
| Sept. 11 | Mathis | Home | 5:00 | V |
| Sept. 15 | *Freer | Freer | 5:00 | F,JV,V |
| Sept. 18 | *Skidmore | Skidmore | 5:00 | V |
| Sept. 22 | *Cotulla | Cotulla | 5:00 | F,JV,V |
| Sept. 25 | *Natalia | Natalia | 5:00 | V |
| Oct. 2 | *Jourdanton | Home | 5:00 | F,JV,V |
| Oct. 6 | *George West | Home | 5:00 | F,JV,V |
| Oct. 9 | *Dilley | Dilley | 5:00 | V |
| Oct. 13 | *Freer | Home | 5:00 | F,JV,V |
| Oct. 16 | *Cotulla | Home | 5:00 | V |
| Oct. 20 | *Natalia | Home | 5:00 | F,JV,V |
| Oct. 27 | *Jourdanton | Jourdanton | 5:00 | F,JV,V |
| Nov 2/3 | Bi-District | |||
| Nov. 5,6,7 | Area | |||
| Nov. 9,10 | Regional Quaterfinals | |||
| Nov. 13,14 | Regional Tournament | |||
| Nov. 19,20,21 | State Tournament |
* denotes District game
Head Coach: Doris Johanson
Assistant Coaches: Gretchen Sowell & Mary Pawlik
Athletic Director: Randy Palmer
High School Principal: Kenneth Rohrbach
Superintendent: Mac Johanson